LENGTH | RADIUS R1-Tip, R2-Waist, R3-Tail |
SIDECUT | WEIGHT Weight With or Without Binding |
---|---|---|---|
162 | (R1) 0, (R2) 0, (R3) 0 | 132-84-115 | 2930 g |
167 | (R1) 0, (R2) 0, (R3) 0 | 132-84-115 | 3000 g |
172 | (R1) 0, (R2) 0, (R3) 0 | 132-84-115 | 3080 g |
177 | (R1) 0, (R2) 0, (R3) 0 | 132-84-115 | 3140 g |
182 | (R1) 0, (R2) 0, (R3) 0 | 132-84-115 | 3210 g |
CATEGORY
All MountainSHAPE
132-84-115ROCKER
Tip & Tail RockerCORE
Multilayer WoodcoreBASE
P-Tex 4504AGE
AdultGENDER
Men's , Women's , YouthSKIING LEVEL
Ambitious , Expert , ProfessionalINCLUDED MARKER BINDING
iPT Lowride XLBEST FOR:
ALL MOUNTAIN
GROOMERS
PISTE
PROFESSIONAL
MIXED SNOW