KIT |
Ride GX DH |
MSRP | $9,200 |
WHEEL SIZE | 29"/27.5" |
FRAME | Phoenix |
WHEEL MATERIAL | Alloy |
REAR SHOCK | RockShox Vivid Base |
FORK | RockShox Boxxer Base 29”, 52mm offset, Charger 3 RC - 200mm |
HEADSET | Pivot Precision Sealed Cartridge - DH |
REAR DER | Sram GX DH 7-Speed |
CASSETTE | Sram PG720 DH, 11-25t |
SHIFTER | SRAM GX, 7-Speed |
BRAKES | Sram Maven Bronze Stealth |
CRANKSET | Praxis DH9-73 M30 165mm (w/ Pivot 27T Ring) |
HANDLEBAR | Phoenix Team Low Rise Alloy - 800mm |
GRIPS | Phoenix Factory Lock-On |
STEM | Phoenix Team DH - 45mm |
SEATPOST | Phoenix Race Aluminum |
SADDLE | Phoenix WTB Ride High Tail Trail |
WHEELS | DT Swiss F1900 w/ DT Swiss 370 hub - Mixed 20x110 F/12x157 R |
TIRES | Continental Kryptotal-F 29" x 2.4" 3C, Super Soft, DH Casing Continental Kryptotal-R 27.5" x 2.4" Super Soft, DH Casing |
ROTOR | Sram HS2 - 220mm Sram HS2 - 200mm |
CHAIN | SRAM PC1110, 11-Speed |
We suggest that you pick your Phoenix based on your riding style. The Phoenix features long and low geometry, and all sizes have the same head tube length and a very narrow range of seat tube length. This means that riders should pick their frame sizing based on top tube length and reach measurements. Below is a general guideline:
S1: 5‘4“ – 5‘9" | 1,63 - 1,76 m
S2: 5‘7" – 5‘11" | 1,70 - 1,81 m
S3: 5‘10“ – 6’3” | 1,78 - 1,91 m
S4: 6’1”+ | 1,86 m +
You can always reach out to us on Live Chat for additional guidance.